Back to index | Previous season

Carlsberg Cup (2012)
Summer Night Series

Group A

Pos. Team Pld W D L GF GA GD Pts Notes
1 Adelaide Blue Eagles 5 4 1 0 26 8 +18 13 Finals
2 Para Hills Knights 5 3 1 1 17 11 +6 10
3 Campbelltown City 5 2 2 1 15 18 –3 8
4 Adelaide Hills Hawks 5 2 1 2 10 11 –1 7
5 Western Toros 5 1 0 4 8 17 –9 3
6 White City Woodville 5 0 1 4 1 12 –11 1

Group B

Pos. Team Pld W D L GF GA GD Pts Notes
1 Adelaide City 5 4 0 1 17 3 +14 12 Finals
2 Adelaide Raiders 5 4 0 1 11 3 +8 12 Finals
3 Modbury Jets 5 4 0 1 8 4 +4 12 Finals
4 Adelaide Cobras 5 2 0 3 6 7 –1 6
5 Northern All Blacks 5 0 1 4 1 13 –12 1
6 Noarlunga United 5 0 1 4 1 14 –13 1

Group C

Pos. Team Pld W D L GF GA GD Pts Notes
1 Adelaide Olympic 5 4 1 0 13 5 +8 13 Finals
2 North Eastern MetroStars 5 3 0 2 17 10 +7 9
3 Croydon Kings 5 3 0 2 13 10 +3 9
4 West Adelaide 5 2 1 2 11 8 +3 7
5 Playford City 5 2 0 3 18 8 +10 6
6 Sturt Lions 5 0 0 5 1 32 –31 0

Group D

Pos. Team Pld W D L GF GA GD Pts Notes
1 Adelaide Comets 5 4 0 1 19 6 +13 12 Finals
2 Western Strikers 5 4 0 1 15 4 +11 12 Finals
3 Port Adelaide 5 3 0 2 15 10 +5 9
4 Northern Demons 5 2 0 3 7 17 –10 6
5 Salisbury United 5 1 0 4 9 17 –8 3
6 Gawler Eagles 5 1 0 4 4 15 –11 3

Group E

Pos. Team Pld W D L GF GA GD Pts Notes
1 South Adelaide Panthers 5 3 1 1 10 6 +4 10 Finals
2 Enfield City 5 3 0 2 11 5 +6 9
3 West Torrens Birkalla 5 3 0 2 7 4 +3 9
4 The Cove 5 3 0 2 7 6 +1 9
5 Seaford Rangers 5 2 0 3 8 13 –5 6
6 Cumberland United 5 0 1 4 2 11 –9 1

Quarter-finals

7 March 19:30 Adelaide Olympic 2–3 Modbury Jets Burton Park Football Centre
7 March 19:30 Adelaide Comets 5–0 South Adelaide Panthers Burton Park Football Centre
7 March 19:30 Adelaide City 2–0 Adelaide Raiders Adelaide City Park
7 March 20:15 Adelaide Blue Eagles 2–1 Western Strikers Marden Sports Complex

Semi-finals

10 March 18:30 Adelaide Blue Eagles 4–1 Adelaide City Burton Park Football Centre
10 March 19:00 Adelaide Comets 3–1 Modbury Jets Burton Park Football Centre

Final

14 March 19:30 Adelaide Blue Eagles 0–0 (a.e.t.)
(3–4 p)
Modbury Jets Hindmarsh Stadium